| Per Serve | Per 100g |
Energy | 730kJ | 1460kJ |
Energy (kcal) | 175Cal | 350Cal |
Protein | 4.7g | 9.5g |
Fat | 0.8g | 1.6g |
Saturated Fat | 0.2g | 0.3g |
Trans Fat | 0.0g | 0.0g |
Polyunsaturated Fat | 0.5g | 0.9g |
Monounsaturated Fat | 0.2g | 0.3g |
Carbohydrate | 34.2g | 68.4g |
Sugars | 10.6g | 21.2g |
Dietary Fibre | 5.0g | 10.0g |
Sodium | 130mg | 260mg |
Potassium | 168mg | 336mg |
Folate | 100µg (50%)** | 200µg |
Thiamin (Vitamin B1) | 0.55mg (50%)* | 1.1mg |
Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.86mg |
Niacin (Vitamin B3) | 2.5mg (25%)* | 5.0mg |
Iron | 3.0mg (25%)* | 6.0mg |
*Percentage of Recommended Dietary Intake (RDI).
** 1 serve provides 25% of the folate RDI for women of childbearing age.
One bowl of Weet-Bix™ Bites Apricot provides over 70% of your daily wholegrain needs*
*One 50g serve of Weet-Bix™ Bites Apricot contributes 74% towards the Grains & Legumes Nutrition Council™ 48g wholegrain Daily Target Intake.